總 經(jīng) 理:杜子曦
銷售熱線:0797-8385851
移動電話:13627075998
銷售副總:廖輝
銷售熱線:0797-8382735
移動電話:13677079889
Product Name:
Neodymium metal
explain:
Brand: Ganzhou Guangli Appearance: Silver gray metal ingot, mechanically polished, can be cut according to customer requirements. Total rare earth content: 99%, 99.5% Metal neodymium purity: 99%, 99.5%, 99.9% Other impurity content: all below industry standards.
Purpose:
Metal neodymium is mainly used for neodymium iron boron permanent magnet materials
packing:
Double layered plastic bag inside, capable of vacuum filling with argon gas, packaged in an outer iron drum, weighing 50 or 100 kilograms per drum. Note: If the customer has special requirements, production can be ordered.

Product specifications:
產(chǎn)品牌號 Codes  | 化學(xué)成分 %Chemical compositions  | ||||||||
稀土總量 TRE  | 金屬釹相對純度 Nd/TRE  | 雜質(zhì)含量 不大于 Impurities Max  | |||||||
稀土雜質(zhì)  | 非稀土雜質(zhì) Non-RE  | ||||||||
不小于 Min  | Fe  | Mg  | Mo  | Si  | A1  | C  | |||
Nd-2NA  | 99  | 99  | 1  | 0.2  | 0.02  | 0.03  | 0.04  | 0.04  | 0.03  | 
Nd-2NB  | 0.05  | ||||||||
Nd-2N5 A  | 99  | 99.5  | 0.5  | 0.2  | 0.02  | 0.03  | 0.04  | 0.04  | 0.02  | 
Nd-2N5B  | 0.03  | ||||||||
Nd-3NA  | 99.5  | 99.9  | 0.1  | 0.2  | 0.02  | 0.03  | 0.03  | 0.03  | 0.02  | 
Nd-3NB  | 0.03  | ||||||||
Typical example:
產(chǎn)品牌號 Codes  | 化學(xué)成分 %Chemical compositions  | ||||||||||
稀土總量 TRE  | 金屬釹 Nd/TRE  | 雜質(zhì)含量 不大于 Impurities Max  | |||||||||
稀土雜質(zhì)  | 非稀土雜質(zhì) Non-RE  | ||||||||||
La/  | Ce/  | Pr/  | Fe  | Mg  | Mo  | Si  | A1  | C  | |||
Nd-2NA  | 99.38  | 99.41  | 0.01  | 0.03  | 0.55  | 0.064  | 0.006  | 0.010  | 0.018  | 0.015  | 0.022  | 
Nd-2N5 A  | 99.60  | 99.68  | 0.01  | 0.02  | 0.29  | 0.086  | 0.003  | 0.008  | 0.025  | 0.028  | 0.016  | 
Nd-3NA  | 99.65  | 99.93  | 0.01  | 0.01  | 0.05  | 0.056  | 0.004  | 0.003  | 0.017  | 0.020  | 0.015  | 
(The above specifications and indicators are for reference only. Specific indicators shall be subject to the current analysis sheet.)

